The following is a list of immunohematology services offered by United Blood Services locally or through Blood Systems Laboratories Immunohematology Section (IHS Reference Lab):
| Test | Sample Requirement | CPT Code |
|---|---|---|
| 4C Antibody Identification | 1 mL serum or plasma | 86870 |
| ABO Discrepancy | 2 mL serum or plasma 0.5 mL EDTA red blood cells |
86900 86850 |
| ABO/D Typing | 1 mL serum or plasma 0.5 mL EDTA red blood cells |
86900 86901 |
| Adsorption - Autologous | 5 mL serum or plasma 4 mL EDTA packed red cells |
86978 |
| Adsorption - Allogeneic | 5 mL serum or plasma | 86978 |
| Antibody Detection | 2 mL serum or plasma | 86850 |
| Antigen Typing | 0.5 mL EDTA red blood cells | 86903 |
| Direct Antiglobulin Test (DAT) | 0.5 mL EDTA red blood cells | 86880 |
| Donath-Landsteiner Test | 2 mL serum | 86999 |
| Elution | 2 mL EDTA packed red cells | 86860 |
| Extended Phenotype | 0.5 mL EDTA red blood cells | 86905 |
| Ficin Antibody Identification | 2 ml serum or plasma | 86971, 86870 |
| Isohemagglutinin Titer | 2 mL serum or plasma | 86886 |
| LISS Antibody Identification | 2 mL serum or plasma | 86870 |
| Neat Antibody Identification | 2 mL serum or plasma | 86870 |
| Pathological Cold Test | 2 mL serum or plasma | 86999 |
| PEG Antibody Identification | 2 mL serum or plasma | 86870 |
| Platelet Antibody Screen* | 2 mL plasma | 86022 |
| Platelet Crossmatch* | 2 mL plasma | 86022 |
| RBC Treatment EGA/DTT/CHL | 2 mL. EDTA red cells | 86970 |
| Red Cell Separation (Includes antigen typing) |
1.0 mL packed red cells | 86999, 86905 |
| Rh Discrepancy | 1.0 mL EDTA red cells | 86901, 86880 |
| Rh Phenotype | 0.5 mL EDTA red cells | 86906 |
| Special Serum Studies (Neutralization procedures) |
2 mL serum or plasma | 86977 |
| Titration Studies | 2 mL serum or plasma | 86886 |
| * Sample must be received within 48 hours after collection | ||